Check out the provisinonal schedule and plan your trip to the 2026 Formula 1 Qatar Grand Prix at the Lusail International Circuit.
| Friday | Local time | |
| Porsche Carrera Cup Middle East | First Practice Session | 12:50 - 13:35 |
| FIA Formula 2 | Practice Session | 14:05 - 14:50 |
| Paddock Club | Paddock Club Track Tour | 15:00 - 15:50 |
| Paddock Club | Paddock Club Pit Lane Walk | 15:00 - 16:00 |
| FIA | F1 Car Presentation | 15:00 - 16:00 |
| FORMULA 1 | FIRST PRACTICE SESSION | 16:30 - 17:30 |
| Porsche Carrera Cup Middle East | Second Practice Session | 18:00 - 18:45 |
| Formula 1 | Teams' Press Conference | 18:30 - 19:30 |
| FIA Formula 2 | Qualifying Session | 19:10 - 19:40 |
| FIA Formula 2 | Press Conference | 20:00 - 20:25 |
| FORMULA 1 | SECOND PRACTICE SESSION | 20:30 - 21:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 21:45 - 22:30 |
| Paddock Club | Paddock Club Track Tour | 21:45 - 22:45 |
| F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 22:50 - 23:50 |
|
Saturday
|
||
| Porsche Carrera Cup Middle East | Qualifying Session | 15:20 - 15:50 |
| Promoter Activity | Air Display - Qatar Airways Flyover | 16:37 - 16:39 |
| FORMULA 1 | THIRD PRACTICE SESSION | 17:00 - 18:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 17:40 - 18:40 |
| Paddock Club | Paddock Club Track Tour | 17:40 - 18:40 |
| FIA Formula 2 | Sprint Race (23 Laps or 45 Mins +1 Lap) | 19:20 - 20:10 |
| FIA Formula 2 | Press Conference | 20:30 - 20:55 |
| FORMULA 1 | QUALIFYING SESSION | 21:00 - 22:00 |
| Formula 1 | Press Conference | 22:00 - 23:00 |
| Porsche Carrera Cup Middle East | First Race (11 Laps or 25 Mins) | 22:45 - 23:15 |
| F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 23:55 - 00:55 |
|
Sunday
|
||
| Porsche Carrera Cup Middle East | Second Race (11 Laps or 25 Mins) | 13:50 - 14:20 |
| FIA Formula 2 | Feature Race (32 Laps or 60 Mins +1 Lap) | 15:00 - 16:05 |
| FIA Formula 2 | Press Conference | 16:25 - 16:55 |
| Paddock Club | Paddock Club Pit Lane Walk | 16:50 - 17:50 |
| Paddock Club | Paddock Club Track Tour | 16:50 - 17:50 |
| Formula 1 | Drivers' Parade | 17:00 - 17:30 |
| Formula 1 | National Anthem | 18:44 - 18:46 |
| FORMULA 1 | GRAND PRIX (57 LAPS OR 120 MINS) | 19:00 - 21:00 |
Practice 1 (FP1) allows teams and drivers to familiarise themselves with the track and conditions. They focus on initial car set-up and gather data on tyre performance and track characteristics.
Sprint qualifying determines the starting grid for the sprint race. It consists of several elimination parts, with the slowest drivers eliminated after each round until the fastest drivers compete for pole position in the final qualifying segment.
The sprint race is run over approximately 100 km and points are awarded to the first 8 drivers at the finish. Sprints were introduced in F1 in 2021 to make the grand prix weekends more attractive. In 2024 there are 6 sprint weekends on the schedule.
Qualifying determines the starting grid for the main race. It consists of several elimination rounds (Q1, Q2 and Q3), with the slowest drivers eliminated after each round until the fastest drivers compete for pole position in the final qualifying segment.
The race is the main event of the weekend. The race takes place on Sunday afternoon. Drivers compete in a predetermined number of laps, which typically measure approximately 305 kilometres (approximately 190 miles). Pit stops, tyre management and strategy play a key role in determining the outcome of the race.
2025 © QATARGRANDPRIXRACE.COM
Terms and conditions
Privacy policy
Free Delivery
Safe and Secure Payments
Gift vouchers
Print@home ticket
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the owner of the Formula 1 licensing, it is necessary for us to include the following statement:
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.
Website by: HexaDesign | Update cookies preferences